The 2024 Council Meeting Schedule is available. Council Meetings are open to the public. Meetings are held every other Monday at 7:00 PM at the Municipal Building in Council Chambers on the 2nd floor at 132 North Arch Street, Barnesville, OH. The public is welcomed to attend.
Meeting Date | Time | Location | Agendas | Minutes |
---|---|---|---|---|
January 2, 2024* | 7:00 PM | Council Chambers | View | |
January 16, 2024* | 7:00 PM | Council Chambers | View | View |
January 29, 2024 | 7:00 PM | Council Chambers | View | View |
February 12, 2024 | Canceled due to lack of quorum. | Council Chambers | View | No public meeting was held due to lack of quorum. |
February 26, 2024 | 7:00 PM | Council Chambers | View | View |
March 11, 2024 | 7:00 PM | Council Chambers | View | View |
March 25, 2024 | 7:00 PM | Council Chambers | View | View |
April 8, 2024 | 7:00 PM | Council Chambers | View | View |
April 22, 2024 | 7:00 PM | Council Chambers | View | View |
May 6, 2024 | 7:00 PM | Council Chambers | View | View |
May 20, 2024 | 7:00 PM | Council Chambers | View | View |
June 3, 2024 | 7:00 PM | Council Chambers | View | View |
June 17, 2024 | 7:00 PM | Council Chambers | View | View |
July 1, 2024 | 7:00 PM | Council Chambers | View | View |
July 15, 2024 | 7:00 PM | Council Chambers | View | View |
July 29, 2024 | 7:00 PM | Council Chambers | View | View |
August 12, 2024 | 7:00 PM | Council Chambers | View | View |
August 26, 2024 | 7:00 PM | Council Chambers | View | View |
September 9, 2024 | 7:00 PM | Council Chambers | View | View |
September 23, 2024 | 7:00 PM | Council Chambers | View | View |
October 7, 2024 | 7:00 PM | Council Chambers | View | View |
October 21, 2024 | 7:00 PM | Council Chambers | View | View |
November 4, 2024 | 7:00 PM | Council Chambers | View | |
November 18, 2024 | 7:00 PM | Council Chambers | ||
December 2, 2024 | 7:00 PM | Council Chambers | ||
December 16, 2024 | 7:00 PM | Council Chambers | ||
December 30, 2024 | 7:00 PM | Council Chambers |
*Denotes Tuesday due to Holidays